Symbol | Type | Wednesday 1st of May – Labour Day | Monday 6th of May – May Bank Holiday | Monday 13th of May – The Day Following Birthday of The Buddha | Monday 20th of May – Day after Vesak Day | Monday 27th of May – Spring Bank Holiday & Memorial Day |
---|---|---|---|---|---|---|
FX | FX | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Metals | Metals | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 |
BitCoin | Cryptos | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
AUS200.c | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
DE30.c | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
ES35.c | Index | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
F40.c | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
JP225.c | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 |
N25.c | Index | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
STOXX50.c | Index | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SWI20.c | Index | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK100.c | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 |
USTEC.c | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 |
US500.c | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 |
DJ30.c | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 |
HK50.c | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
AAPL.OQ | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
ADSGn.DE | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
AIG.N | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
AIRF.PA | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
ALVG.DE | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
AMZN.OQ | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
AXP.N | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
BA.N | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
BABA.N | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
BAC.N | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
BAYGn.DE | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
BBVA.MC | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
BKIA.MC | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
BMWG.DE | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
BNPP.PA | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
C.N | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
CBKG.DE | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CSCO.OQ | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
CVX.N | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
DAIGn.DE | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
DANO.PA | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
DBKGn.DE | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
DPWGn.DE | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EBAY.OQ | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
EONGn.DE | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
F.N | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
FB.OQ | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
FDX.N | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
GE.N | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
GM.N | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
GOOG.OQ | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
GS.N | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
HLT.N | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
HPQ.N | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
IBE.MC | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
IBM.N | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
ILMN.OQ | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
INTC.OQ | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
JNJ.N | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
JPM.N | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
KO.N | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
LHAG.DE | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
LVMH.PA | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
MA.N | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
MAP.MC | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
MCD.N | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
MSFT.OQ | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
NFLX.OQ | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
ORCL.N | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
PFE.N | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
PG.N | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
QCOM.OQ | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
RACE.N | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
SAN.MC | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SIEGn.DE | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SOGN.PA | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
T.N | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
TEF.MC | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
TEVA.P | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
TOTF.PA | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
TSLA.OQ | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
TWTR.N | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
V.N | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
VOWG_p.DE | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
XOM.N | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
WTI_OIL | Energies | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 19:45 |
UKOIL.c | Energies | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 19:45 |
UKOIL.f | Energies Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:30 |
USOIL.f | Energies Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 |
NGAS.f | Energies Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 |
COPPER.f | Metals Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 |
CHINA50.f | Indices Futures | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CHINAH.f | Indices Futures | Closed | Normal Hours | Closed | Normal Hours | Normal Hours |
DE30.f | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
DJ30.f | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 |
DX.f | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 |
MDE50.f | Indices Futures | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
DETEC30.f | Indices Futures | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
HK50.f | Indices Futures | Closed | Normal Hours | Closed | Normal Hours | Normal Hours |
SING.f | Indices Futures | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
US500.f | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 |
USTEC.f | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 |
LCC.f | Commodities Futures | Normal Hours | Closed | Normal Hours | Normal Hours | Closed |
LRC.f | Commodities Futures | Normal Hours | Closed | Normal Hours | Normal Hours | Closed |
LSU.f | Commodities Futures | Normal Hours | Closed | Normal Hours | Normal Hours | Closed |
CC.f | Commodities Futures | Normal Hours | Late Open 14:30 | Normal Hours | Normal Hours | Closed |
KC.f | Commodities Futures | Normal Hours | Late Open 14:30 | Normal Hours | Normal Hours | Closed |
CT.f | Commodities Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
SB.f | Commodities Futures | Normal Hours | Late Open 14:30 | Normal Hours | Normal Hours | Closed |
FGBL.f | Bonds Futures | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FLG.f | Bonds Futures | Normal Hours | Closed | Normal Hours | Normal Hours | Closed |
TY.f | Bonds Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 |
all times are server time (GMT+3) |